NetMECCG League  NetMECCG Soundpacks  NetMECCG League Rules  Middle-Earth Links

NetMECCG Past Rankings

1998 Winter Spring Summer Fall
1999 Winter Spring Summer Fall
2000 Winter Spring Summer Fall
2001 Winter Spring Summer Fall
2002 Winter Spring Summer Fall
2003 Winter Spring Summer Fall
2004 Winter Spring Summer Fall

Summer 1998

Here are the final rankings for the Summer 98 season of the League.  Note that the overall and season ratings do not necessarily take into account modifiers to the rating from One Ring dunks or tournament wins.  The combined rating takes all factors into account.

The season champion was Daniel Spronk (13).  He beat Nathan Bruinooge (12), Joshua Grace (12), and Morgan Foister (0).

Last First Combined Overall Season Win Loss
Bruinooge Nathan 1187 1306 1127 13 2
Spronk Daniel 1179 1215 1146 11 1
Grace Joshua 1147 1216 1113 13 4
Franklin Skip 1095 1067 1109 2 1
Gabrielsson Anders 1067 1117 1042 4 1
Amenta John 1050 983 1083 1 0
Brown Steve 1026 1216 932 1 0
Sutherland Ian 1024 1093 990 2 2
Blanco Marco Antonio 1000 884 1058 1 0
Kountoulis Steve 991 1074 949 3 2
Krumholtz Walter 989 986 990 1 1
Warren Robert 973 835 1042 1 0
Hollowell Steve 969 979 964 0 2
Bouldin Charles 964 1042 925 1 3
Torellas Daniel 940 951 935 1 4
Finley Chris 940 1047 886 0 2
Cable Chris 933 1068 865 0 4
Martin Chad 924 901 936 3 0
Foister Morgan 922 934 917 4 11
Denman Eric 922 843 961 1 2
Fogle Dave 912 987 874 0 2
Nicholes Christian 868 901 852 1 2
McCarthy Sheldon 864 916 838 0 6
Ammerman Todd 851 884 835 1 2
Fredrickson Andy 837 865 822 0 2
Hirt Shawn 832 997 750 0 1
Stern David 819 806 825 1 3
Steultjens Martijn 810 841 795 0 2
Devouges Gary 735 804 701 0 2
Niemi-Rischitelli Zachary 721 777 694 0 2

Back to the top


Fall 1998

Here are the final rankings for the Fall 98 season of the league.  Daniel Spronk, Josh Grace, Nate Bruinooge and Jason Klank participated in the season championships, finishing in that order.  Jason was busy and unable to finish his games (I believe).  I can't remember for certain what the tournament points were at, but Daniel won it convincingly.

Last First Combined Overall Season Win Loss
Klank Jason 1276 1252 1281 22 3
Susitaival Jussi 1254 1271 1250 1 0
Bruinooge Nathan 1253 1309 1240 2 0
Spronk Daniel 1217 1268 1205 8 2
Grace Joshua 1213 1274 1197 10 3
Fountain Stefan 1198 1115 1218 2 0
Crowe Michael 1129 1110 1133 6 2
Hirt Shawn 1087 1016 1105 2 2
Rossini Aaron 1044 887 1083 1 0
Walsh Ed 1038 1084 1026 1 1
Kountoulis Steve 1013 1063 1000 0 1
Pratt Rohan 1011 1013 1011 1 0
Bastos Ndongo 1010 1042 1002 6 9
Bouldin Charles 1002 1045 991 2 3
Sutherland Ian 998 1073 979 0 2
Cable Chris 990 1063 972 4 4
Hollowell Steve 984 969 988 2 1
Niemi-Rischitelli Zachary 977 985 975 1 5
Hess Mike 974 1085 946 1 0
Ammerman Todd 968 913 982 1 2
McCarthy Sheldon 945 941 946 0 2
Franklin Skip 940 1026 918 5 9
Devouges Gary 927 811 956 0 3
Steultjens Martijn 926 799 958 0 2
Carroll Phil 924 962 914 2 5
Martin Chad 924 924 923 2 3
Self John 911 888 917 0 1
Switzer Kenneth 909 943 901 1 3
Foister Morgan 855 901 843 3 14
Fredrickson Andy 812 886 793 2 2
Ogilvie Timothy 705 725 701 0 4

Back to the top


Winter 1999

Here are the final standings for this season.  Oskar's early lead disappeared, leaving Daniel in control of the championships.  Even Joshua's last minute 6-0 victory over Brian didn't overtake Daniel.  The final results were Daniel Spronk (13), Joshua Grace (11.5), Oskar Silow (9.5), and Brian Wong (2).

Name Rating Wins Losses
Oskar Silow 193 21 5
Daniel Spronk 184 8 0
Brian Wong 184 19 7
Joshua Grace 174 9 2
Ndongo Bastos 168 12 9
Erwin Hoogenboom 157 7 5
Joe Walker 154 1 0
Zachary Niemi-Rischitelli 154 9 19
Skip Franklin 152 4 3
Philip Carroll 150 1 1
Paul Ferris 146 0 1
Andy Fredricksen 146 0 1
Rich Radgoski 145 7 7
Jimmy Chen 145 2 5
Jason Klank 145 0 1
Rohan Pratt 142 3 3
Corina Stark 142 0 1
Mike Crowe 139 1 5
El-Ad Amir 137 3 7
Travis McHenry 137 0 2
Mark Henderson 136 4 9
Chris Cable 1136 0 4
Marco Antonio Blanco 135 0 3
Michael Brooks 135 0 4
Gray Ulery 114 0 7

Back to the top


Spring 1999

Here are the final standings for my first season as the NetMECCG League coordinator.  The championship games resulted in Brian Wong being the champion, followed by Josh Grace and Robert Warren.  The fourth participant didn't play any games, and therefore won't be mentioned here.

Name Rating Win Loss
Brian Wong 188 11 0
Oskar Silow 187 10 1
Joshua Grace 185 12 2
Mark Henderson 169 7 2
Ndongo Bastos 168 6 1
Robert Warren 158 5 5
Chris Cable 154 2 1
Mike Childress 149 3 5
Andrew Petrassi 148 1 1
Michael Smith 147 0 1
Kenneth Switzer 146 0 1
Nathan Bruinooge 145 0 1
Joshua Hunholz 144 0 1
Christian Nicholes 143 2 6
Chad Martin 143 0 1
Zachary Niemi-Rischtelli 142 1 3
Jimmy Chen 140 1 4
David Naseby 140 0 2
Dave Stegman 140 0 3
Sheldon McCarthy 137 1 4
Grayston Ulery 137 0 3
Kenneth Peters 133 0 3
Andy Brobston 131 0 4
Michael Brookes 126 2 9

Back to the top


Summer 1999

Here are the final standings for the Summer Season of the NetMECCG League.  The season started off slowly, but picked up near the end.  The results of the championship were: Brian Wong (18), Paul Choquette (12), Zachary Niemi-Rischtelli (6), and Sheldon McCarthy (0).  Sheldon unfortunately had no time to play his games, so all of them were considered concessions to his opponents.

Name Rating Win Loss
Brian Wong 183 9 0
Joshua Grace 168 3 0
Ndongo Bastos 166 3 0
Jimmy Chen 166 3 0
Robert Warren 157 3 1
Mark Henderson 150 2 2
Mike Crowe 149 1 2
Christian Nicholes 148 2 2
Michael Smith 147 0 1
Brent Sword 145 1 2
Morgan Foister 144 0 1
Grayston Ulery 144 0 1
Sheldon McCarthy 143 5 7
Paul Choquette 143 2 4
Zachary Niemi-Rischtelli 141 3 4
Andy Brobston 141 0 2
Michael Brookes 139 0 2
Mark Masterton 124 1 7

Back to the top


Fall 1999

The fall season was the first season with the dates for the beginning and termination of the season falling on month ends.  It was a very busy season with a lot of participation.  Christian Nicholes made a very strong showing throughout the season with a killer One Ring deck.  The Championships ended after some controversy.  The champion for the Fall Season was Jimmy Chen with Brian Wong placing a very close second, Josh Grace in a distant third and Christian Nicholes placing fourth.

Name Rating Win Loss
Brian Wong 179 9 2
Christian Nicholes 167 5 2
Jimmy Chen 167 4 1
Joshua Grace 164 9 5
Oskar Silow 156 1 0
Zachary Niemi-Rischtelli 154 1 0
Ndongo Bastos 150 5 5
Mitch Teague 146 0 1
Rodriguez Javier 144 0 1
Brent Sword 144 0 1
Mike Crowe 142 1 3
Michael Brookes 142 0 1
Mark Henderson 134 1 4
Rodrigo Perez 131 3 8
Sheldon McCarthy 130 4 9

Back to the top


Winter 2000

This season started slowly, but really picked up in the end.  We saw some new faces, and had some old ones return.  Y2K affected the League not at all, with a respectable number of games to start the last year of the millennium.

Name Rating Win Loss
Brian Wong 178 9 1
Joshua Grace 170 9 3
Oskar Silow 167 4 1
Ndongo Bastos 165 3 0
Jimmy Chen 164 4 1
Mike Crowe 154 1 0
Rodriguez Javier 154 1 0
Andrew Petrassi 147 1 2
Rodrigo Perez 146 0 1
Kenneth Switzer 144 0 1
Chad Martin 143 0 1
Nathan Bruinooge 143 0 2
Andrew Sitte 134 3 5
Morgan Foister 122 2 12
Mark Henderson 119 0 7

Back to the top


Spring 2000

Here are the final rankings for the Spring 2000 season.  Thanks to Andrew Sitte for digging up these rankings for me.  The championship games were never played, so the season champion is simply Josh Grace, since he ended the season with the highest rank.

Name Rating Win Loss
Joshua Grace 181 10 1
Brian Wong 160 3 1
Andrew Sitte 156 5 6
Andrew Petrassi 155 1 0
Dave Rice 151 1 1
El-ad Amir 146 0 1
Gray Ulery 143 1 3
Mark Henderson 143 0 1
Morgan Foister 141 0 2
Andy Brobston 137 0 2
Oliver Hoffman 137 0 3

Back to the top


Summer 2000

These are the standings from the Summer Season, 2000.  The championships were played between Brandon Shannon, Josh Grace, Andrew Sitte, and Jimmy Chen.  The results were: Andrew Sitte (16), Josh Grace (13), Jimmy Chen (9) and Brandon Shannon (0).

Name Rating Win Loss
Andrew Sitte 179 10 2
Joshua Grace 172 4 0
Ndongo Bastos 156 1 0
Jimmy Chen 151 4 4
Raul Castro 150 1 1
Michael Forsström 150 1 1
Nate Gershaneck 150 1 2
Brian Wong 145 1 2
Oliver Hoffman 144 0 1
Sheldon McCarthy 139 0 2
Brandon Shannon 136 1 5
Zachary Niemi-Rischitelli 128 0 4

Back to the top


Fall 2000

The Fall 2000 rankings follow.  The reign of Andrew Sitte in the league seems to have come to an end, as the usual top players take over again.  The Season Championships resulted in Josh Grace being crowned the League Champion for Fall of 2000.  The results were: Josh Grace (17), Andrew Sitte (8), Brian Wong (7) and Raul Castro (0).  Some of the more astute of you will notice that the tournament points don't exactly add up.  Well, one game wasn't played and both players earned zero points for that lack of game.

Name Rating Win Loss
Brian Wong 170 4 1
Joshua Grace 162 4 1
Jimmy Chen 162 2 0
Andrew Sitte 157 7 3
Nate Gershaneck 147 1 2
Morgan Foiser 147 0 1
Chris Finley 146 0 1
Brent Sword 144 0 1
Herb Olafsson 139 0 2
Raul Castro 126 1 7

Back to the top


Winter 2001

The Winter 2001 rankings are below.  This is a sad day for the NetMECCG League.  It seems the League is in decline with only 5 active players and only two qualifying for the Season Championships.  A round-robin tournament between two players would be fairly pointless, so I will not hold it.  Hopefully this is a lull and not the beginning of the end.

Name Rating Win Loss
Joshua Grace 160 2 0
Andrew Sitte 159 3 2
Nate Gershaneck 144 0 1
Daniel Solé Torrelles 144 0 1
Brian Wong 143 2 3

Back to the top


Spring 2001

Well, it seems that last season was, in fact a lull.  The games did pick up some this season, though we're certianly not seeing the glory days of the League here.  Andrew Sitte does seem to be pulling his weight, though.  With one month left in the season, six games had been played, all of which were games in which Andrew played somebody, and every game was against a different person.  Once, again, however, not enough games were played this season to warrant a Championship tournament.

Name Rating Win Loss
Andrew Sitte 163 6 3
Joshua Grace 162 2 0
Jimmy Chen 160 2 0
Brian Wong 154 1 0
Kristian Behrens 146 0 1
Chad Martin 145 0 1
Daniel Solé Torrelles 142 0 2
Nate Gershaneck 128 1 5

Back to the top


Summer 2001

Now it seems that the League is in an upswing.  We had a new, very active member in Patric Laxander, and some more familiar faces got in more games. This is also the first season where ties are ties according to the Council of Lórien rules.  The finals were reinstated for this season, and were played between Josh Grace (12), Andrew Sitte (12), Brian Wong (6) and Patric Laxander (6).  Josh won head to head against Andrew, and Brian won head to head against Patric.

Name Rating Win Loss Tie
Joshua Grace 177 11 8 1
Patric Laxander 176 14 4 0
Andrew Sitte 159 9 8 1
Brian Wong 158 6 4 0
Francois Peticlerc 144 0 1 0
James Vollmer 143 2 3 0
Takao Suzuki 141 0 2 0
Mike Benzinger 139 0 2 0
John France 139 0 2 0
Wolfgang Penetsdorfer 137 0 5 0
Nate Gershanek 137 0 3 0

Back to the top


Fall 2001

I haven't been this busy with the League in a long time. Not only were there 61 games played in these last three months, but I played in four of them.  Thanks to John France for setting up and running the sealed tournament at Cybercon II.  I hope we will see another Cybercon tournament soon, because it really boosted interest in the League.  The season championships were to be played between Josh Grace, Andrew Sitte, Patric Laxander and Chris Warr, but were never finished.

Name Rating Win Loss Tie
Joshua Grace 193 20 6 0
Andrew Sitte 183 15 8 1
Patric Laxander 165 13 5 0
Brian Wong 161 5 3 2
Chris Warr 145 2 3 0
Steve Kontoulis 145 0 1 0
James Vollmer 144 2 5 1
Chad Martin 144 1 2 1
Philip Carroll 144 0 1 0
Travis Cummings 142 0 2 0
Francois Peticlerc 134 0 5 1
John France 131 0 5 0
Takao Suzuki 119 0 12 0

Back to the top


Winter 2002

This season the League gained a member who, if I remember correctly, has been in the game for quite some time.  I'd like to welcome Steve Kontoulis to the League.  It really makes me feel like I'm contributing to this great game when I see the number of games that people like Andrew Sitte, Steve Kontoulis, Antonio Carndenas and Josh Grace play.  Long live MECCG!  I have, however, made the decision to indefinitely discontinue the Season Championships, since the games were seldom played in a timely fashion, and I feel that it adds little to the League's appeal.  Without further adieu, here are the final rankings for the Winter 2002 season.

Name Rating Win Loss Tie
Josh Grace 183 12 1 0
Andrew Sitte 166 7 3 0
James Vollmer 159 3 1 0
Patric Laxander 157 2 0 0
Brian Wong 154 2 1 0
Raul Castro 154 1 0 0
Takao Suzuki 149 2 2 0
Tom Volpe 146 1 1 0
Tim Ogilvie 139 0 2 0
John France 137 0 3 0
Antonio Cardenas 133 4 11 0
Steve Kontoulis 123 1 10 0

Back to the top


Spring 2002

I wish to apologize for my very late posting of these results in the archives, and the two and a half months without an update on the main NetMECCG League page.  On to lighter matters, it seems that Steve has gone from rookie to expert in a matter of one season, taking the NetMECCG League by storm and taking first by a very healthy margin.  Most notably lacking in points was Josh Grace, a usual top-finisher.  He claims that he's not getting rusty, rather that he's spent this season trying out "fun" decks.  I'm not sure what that says of Josh's usual decks, but we'll see how he places next season.

Name Rating Win Loss Tie
Steve Kontoulis 172 9 2 0
Brian Wong 166 4 0 0
Andrew Sitte 164 4 2 0
Patric Laxander 162 3 1 0
Mike Crowe 156 1 0 0
Travis Cummings 156 1 0 0
Josh Grace 155 6 5 0
James Vollmer 152 2 2 0
Tim Ogilvie 145 0 1 1
Antonio Cardenas 139 0 2 1
Takao Suzuki 135 1 6 0
John France 126 0 4 0
Tom Volpe 122 0 6 0

Back to the top


Summer 2002

I guess Josh's claim from last season was true.  He reclaimed the top of the NetMECCG League pile once again, sending Steve down to second to last.  We also see the return of the Great Golden Caribou aka Zach N.-R.  Here's to another great season, and the hope for many more!

Name Rating Win Loss Tie
Josh Grace 182 8 0 0
Brian Wong 177 6 0 0
Patric Laxander 161 3 1 0
Takao Suzuki 158 3 1 0
Andrew Sitte 155 1 0 0
Tim Ogilvie 154 1 0 0
Zachary Niemi-Rischitelli 146 0 1 0
Tom Volpe 144 0 1 0
Philip Carroll 143 0 2 0
James Vollmer 142 1 3 0
John France 132 0 4 0
Steve Kontoulis 130 1 6 0
Antonio Cardenas 126 0 5 0

Back to the top


Fall 2002

This season we see somebody new on top, and the return of an old pro.  Philip Carroll made an impressive showing beating out the regular top-finishers with an undefeated record.  And coming in second place is Oskar Silow with quite a few games.  It's good to see old faces back and active in the League!

Name Rating Win Loss Tie
Philip Carroll 175 5 0 0
Oskar Silow 172 6 1 0
Brian Wong 170 5 0 0
Joshua Grace 160 6 2 0
Patric Laxander 157 5 3 0
James Vollmer 155 3 2 0
Andrew Sitte 149 3 3 0
Joseph Levinson 146 0 1 0
Ian Sutherland 146 0 1 0
Eljar Haugen 145 0 1 0
Takao Suzuki 136 7 7 0
John France 122 0 7 0
Antonio Cardenas 117 2 14 0

Back to the top


Winter 2003

Now we're back to the usual stuff.  Josh Grace is on top, and playing most of the games.  He was involved in all but one game this season.  Thanks for keeping the League moving, Josh!

Name Rating Win Loss Tie
Joshua Grace 171 5 1 0
James Vollmer 156 1 0 0
Patric Laxander 150 1 1 0
John France 144 0 1 0
Ian Sutherland 144 0 1 0
Nathan Gershaneck 144 0 1 0
Philip Carroll 141 0 2 0

Back to the top


Spring 2003

Though the standings may not reflect the fact, it's an exciting time for the League.  GCCG is now available, which is a multiple-platform program to play CCGs, including MECCG.  Hopefully, we will soon have GCCG and NetMECCG games filling our League standings, though I don't intend to change the name of the League any time soon.

Name Rating Win Loss Tie
Philip Carroll 161 2 0 0
James Vollmer 156 1 0 0
Andre Arko 154 1 0 0
Antonio Cardenas 146 0 1 0
John France 144 0 1 0
Chuck Jacob 139 0 2 0

Back to the top


Summer 2003

This season did, in fact, see a lot of new faces.  It's good to see the GCCGers coming in and having fun with all the rest of us.  Also, congratulations are due to Takao Suzuki, for his first top finish ever in the League.

Name Rating Win Loss Tie
Takao Suzuki 175 5 0 0
Joshua Grace 159 3 2 0
Mark Alfano 156 4 1 0
Markus Richartz 155 1 0 0
Tommi Ronkainen 154 1 0 0
Mikko Vihtermaki 151 2 2 0
Patric Laxander 149 2 2 0
Sebastian Knollmann 149 1 1 0
Philip Carroll 143 1 2 0
James Vollmer 143 0 1 0
Antonio Cardenas 116 0 9 0

Back to the top


Fall 2003

Now it seems that the GCCGers are taking over the place.  The majority of the games being played now are being played in GCCG.  It looks like if you're going to be playing MECCG on the internet anytime soon, you'll have to get yourself a copy of the program which, I'm told, is excellent.  Congratulations to Mark Alfano for running away with the League's top ranking.

Name Rating Win Loss Tie
Mark Alfano 176 10 0 0
Sebastian Muller 162 5 2 0
Wim Heemskerk 162 3 0 0
Mikko Vihtemaki 156 3 2 0
James Vollmer 156 1 0 0
Patric Laxander 154 1 0 0
Takao Suzuki 149 7 6 0
Jamie Pollock 148 2 1 0
Brian Min 147 2 1 0
Kris Van Beurden 146 3 2 1
Tommi Ronkainen 144 0 1 0
John France 129 0 4 0
Antonio Cardenas 121 2 20 1

Back to the top


Winter 2004

It is even more clear that GCCG is becoming an extremely popular program.  There were a full 70 games played this season, which is more than any season that I have had the pleasure of running.  We also seem to have attracted a few new players.  I'd like to welcome Joe Bisz, Paul Choquette, Patrick Cochran, Lucas Ferreyra, and Charles Jenkins to the fold.  Even with all this new competition, Mark Alfano was able to come out solidly on top for another season.  He seems to be the man to beat.

Name Rating Win Loss Tie
Mark Alfano 186 23 5 0
Joe Bisz 166 8 5 0
Jamie Pollock 163 7 3 0
Mikko Vihtemaki 162 6 2 0
Josh Grace 156 2 1 1
Brian Min 153 10 6 1
Patric Laxander 148 2 4 0
Kris Van Beurden 147 4 4 0
Lucas Ferreyra 147 0 1 0
Paul Choquette 144 1 2 0
Patrick Cochran 144 0 1 0
Wim Heemskerk 144 0 2 0
John France 140 0 2 0
Charles Jenkins 136 0 5 0
Takao Suzuki 133 0 4 0
Antonio Cardenas 131 6 22 0

Back to the top


Spring 2004

There was quite a bit less activity in the League this season, with no games reported throughout all of June.  However, Mark Alfano did wrap up his third season at the top of the League.  Congrats, Mark!

Name Rating Win Loss Tie
Mark Alfano 182 11 2 0
Joe Bisz 158 2 1 0
Brian Min 156 3 2 0
Mikko Vihtemaki 154 2 2 0
Travis Took 146 0 1 0
Kris Van Beurden 145 0 1 0
Takao Suzuki 144 0 1 0
Josh Grace 144 0 1 0
Antonio Cardenas 143 0 1 0
Charles Jenkins 139 1 4 0
Wim Heemskerk 139 0 3 0

Back to the top


Summer 2004

This season ended with only eight games on the books with Wim Heemskerk bringing a couple new faces into the League with six games played.  Josh Grace won the season championship with two wins, both in mid-July.

Name Rating Win Loss Tie
Josh Grace 161 2 0 0
Herman van Wietmarschen 154 1 0 0
Devon Sheppard 151 2 2 0
Wim Heemskerk 150 3 3 0
Kris Van Beurden 145 0 1 0
Antonio Cardenas 139 0 2 0

Back to the top


Last updated October 14, 2004

Written with Pico
Best viewed with Lynx
Questions?  Comments?  Email Tharasix:

tharasix@tharasix.com